Build readiness
Everything the site is still waiting for, who supplies it, and what shows in its place meanwhile. Missing 27 · Received 1 · Live 1. The same list is in C:\work\Live Lottos\Readiness tracker.md.
Company and legal
| Status | Item | Owner | Unblocks | What to send | Shown meanwhile |
|---|---|---|---|---|---|
| missing | IMM Administration Ltd details | Joey | Footer, Terms, About, invoices | Company number, registered office address, VAT number (if registered), support email, support phone. | Footer shows sample company details. |
| missing | Counsel's opinion (or its conclusions) | Joey / counsel | About page wording, Terms, Syndicate Agreement, which lotteries may be advertised | The opinion, or a one-page summary of what IMM is (syndicate organiser / manager), which lotteries are permitted, and how winnings must be paid. | Legal wording is a draft modelled on LottoSocial; marked as such on every legal page. |
| missing | Answers to the 8 syndicate-agreement questions | Joey / counsel | Syndicate Agreement, share size, payout thresholds, refund window | See Policies\LottoSocial syndicate agreement - review and highlights 2026-09-18.md, section 3. | Syndicate Agreement page carries LottoSocial-style defaults (49 members, £3 minimum payout, 14-day refund). |
| missing | Signed-off legal pages | Joey / counsel | Terms, Privacy, Cookies, Responsible Play, Promotion Terms, Refund and Cancellation, Complaints, AML, Syndicate Agreement | Approve or mark up the drafts under /legal on the site. | Each legal page shows a 'Draft, awaiting counsel' banner. |
Money
| Status | Item | Owner | Unblocks | What to send | Shown meanwhile |
|---|---|---|---|---|---|
| missing | Card acquiring integration details | Joey | Real £1 payment and weekly billing | Processor name; whether it is one the CRM already supports (EltroVox, Emerchant, TRAXX, MEU, Worldpay, Z1, CCM, NPCard); sandbox credentials; confirmation it supports merchant-initiated weekly charges with 3DS on the first payment. | Checkout runs in demo mode: no card is charged, the order is recorded locally only. |
| missing | Weekly recurring billing route | Joey / CRM team | The 'then £X per week' part of the model | Decide: CRM wallet auto top-up from a saved card, or processor-side subscription. The CRM API has saved cards and wallet top-up but no scheduled charge yet. | Renewals are simulated; the account page shows the next charge date only. |
Fulfilment and data
| Status | Item | Owner | Unblocks | What to send | Shown meanwhile |
|---|---|---|---|---|---|
| missing | Ticket purchase provider integration | Joey | Real tickets, scans, results | How orders go out and tickets/scans/results come back (API, file, email or portal); cut-off per lottery; list of lotteries supplied; syndicate size they can hold. | Tickets and scans are sample images generated by the site. |
| received | Live Lottos tenant in the CRM | Joey / CRM team | Registration, login, wallet, orders, results, marketing events | Service key received 18 Sep but the LIVE CRM (crm.cloudandahalf.com) returns 401 for it: no brand on that server has it saved as CRM_API_SERVICE_KEY. Needed: the Live Lottos brand created on the live CRM with this key saved under its website settings (or a new key generated there and sent). | Accounts, orders and wallet are stored in a local demo file. Any email logs in. Jackpots switch to live automatically once the key is accepted. |
| missing | CRM: syndicate checkout support | CRM team | Placing a real syndicate order | API.md says 'Syndicate checkout is not currently supported via this endpoint' (POST /api/v1/checkout). Need: syndicate item kind, share allocation, Claim Reference per member per draw, ongoing (weekly) schedule. | Orders are recorded locally as demo syndicate shares. |
| missing | Live jackpots, draw dates and results | CRM team (GET /api/v1/jackpots, /draw-results) | Home, product pages, countdowns, results page | Once the tenant exists these come from the CRM. Confirm the tenant's configured games include the launch lotteries. | Jackpots, countdowns and results are sample figures and say so. |
Product decisions
| Status | Item | Owner | Unblocks | What to send | Shown meanwhile |
|---|---|---|---|---|---|
| missing | Launch lotteries | Joey | Catalogue, landing pages, ad creative | Which lotteries at launch (my assumption: EuroMillions + UK Lotto; others once counsel and the provider confirm). | Catalogue shows EuroMillions and UK Lotto as live, six others tagged 'awaiting confirmation'. |
| missing | Price: first draw and weekly | Joey | Every price on the site | First-draw price and per-draw price for 10 lines (LottoSocial: £1 then £3.25 per draw, billed weekly). | £1 first draw, then £3.25 per draw, shown as 'sample pricing'. |
| missing | Syndicate size and share wording | Joey / counsel | Product page, ticket page, Syndicate Agreement | Members per syndicate (LottoSocial 49, LottoGo 50) and how the share is described. | '1 of up to 49 shares' used throughout. |
| missing | Ongoing by default, or one-off | Joey | Product page toggle default, checkout copy | Yes/no. | Ongoing is pre-selected; one-off available. |
| missing | How winnings are paid | Joey / counsel | Wallet, withdraw page, Terms clause 7 | Cash automatically to bank/card, or credited to the wallet first with cash on request (LottoSocial's way). Minimum payout. | Wallet shows winnings as credit with a 'Withdraw' button that is demo-only. |
| missing | Checkout add-on | Joey | The yellow add-on box on checkout | Which second syndicate is offered at checkout (LottoGo offers a scratchcard; we offer a second lottery). | Add-on box offers UK Lotto when buying EuroMillions and vice versa. |
| missing | Phone navigation style | Joey | Header on phones | LottoGo hamburger + tab strip (built) or LottoSocial bottom tabs. | LottoGo style built. |
| missing | Free games at launch | Joey | Games tab / footer link | None, 'coming soon', or embed the existing PeritiaPlay games. | No games link shown. |
Brand and channels
| Status | Item | Owner | Unblocks | What to send | Shown meanwhile |
|---|---|---|---|---|---|
| live | Claude Design output | Joey (Claude Design) | Logo, colours, fonts, hero art, ad end-cards | Run 'Brief for Claude Design - Live Lottos 2026-09-18.txt'; export PNGs to C:\work\Live Lottos\Design\. | Design system, logos, twelve game balls and hero art applied 18 Sep 2026. |
| missing | LottoGo UK screenshots | Joey | Home hero, login modal, account area, subscription toggle, draw rules | Full-page captures as PDFs, UK view. | Home hero and account area follow my best reading of LottoGo; may change when captures arrive. |
| missing | Reviews platform | Joey | Rating card on home and checkout | Reviews.io or Trustpilot account and the widget ID. | Rating card shows a sample 'No reviews yet' state. |
| missing | Live chat provider | Joey | Chat bubble bottom right, Help page | Provider and embed snippet (LottoGo uses LiveAgent). | Chat bubble opens the contact form. |
| missing | UK support phone number | Joey | Footer, Cancel page, Help | Number and hours. | Phone shown as 'to be confirmed'. |
| missing | X pixel ID and GA4 / GTM IDs | Joey | Attribution of every sign-up to its ad | X pixel ID; GA4 measurement ID or GTM container ID. | No tags load; clicks are still recorded locally with utm parameters. |
| missing | SMS sending route | Joey / CRM team | Transactional texts: account ready, share active, ticket ready, renewal reminder, charged, results, paused, left, payment failed | Which route sends SMS for the tenant (the CRM's existing SMS provider, or a separate account) and the sender name 'LiveLottos'. Draft message set: Reference\comms\lottosocial-sms-messages.md. | No texts are sent; SMS events are written to data/outbox/ alongside emails. |
| missing | SendGrid domain for livelottos.com | Joey (DNS) / Claude (records) | Transactional email (order, ticket ready, results, renewal) | I supply CNAME records for domain authentication; you add them; then an API key for the site. | Emails are written to data/outbox/ instead of being sent. |
Hosting
| Status | Item | Owner | Unblocks | What to send | Shown meanwhile |
|---|---|---|---|---|---|
| missing | Hosting decision | Joey | Where the site runs; decides the DNS records | Existing DigitalOcean account (512 MB droplet is too small for Flask + gunicorn alongside PeritiaPlay) or a new droplet. | Runs locally on port 8005. |
| missing | DNS records | Joey (adds) / Claude (supplies) | livelottos.com live | Supplied once hosting is chosen: A/AAAA for @ and www, SendGrid CNAMEs, DMARC TXT. | n/a |
| missing | GitHub repository | Joey | Deploy vehicle | Create https://github.com/jevansxje-gif/livelottos (private). I will push the initial commit. | Local git repo only. |